Sync Salesforce and Advanced Billing Data
Last updated on Sep 19, 2026
Advanced Billing remains the system of record for Customer and Subscription data. Salesforce displays the synced fields and supports several common actions, but doesn't replace Advanced Billing as the authoritative source.
How Salesforce and Advanced Billing objects map to each other
Each core Salesforce object corresponds to an Advanced Billing object:
- Salesforce Accounts and Contacts sync to Advanced Billing Customers. An Account and its Contact together hold the same information as an Advanced Billing Customer record. If an Account has more than one Contact, specify which Contact to use when you create a Customer or Subscription in Advanced Billing.
- Salesforce Products and Price Books sync from Advanced Billing Products. An Advanced Billing Product creates a Product in Salesforce, while its Price Point and currency become a Price Book Entry.
- Salesforce Opportunities connect to Advanced Billing Subscription Previews and Subscriptions. A Subscription Preview can be created on an Opportunity to preview pricing, then saved and activated into a live Subscription later, whether the deal is won or the preview is activated manually.
Synced fields
Advanced Billing displays exported fields in Salesforce, but depending on your sync configuration, some fields may be excluded.
Accounts
The following Advanced Billing Customer and Site fields link to the standard Account object in Salesforce.
| Salesforce Field Name | Advanced Billing Field Name |
|---|---|
| Account Name | Organization/Company |
| Advanced Billing CC Emails | CC Emails |
| Advanced Billing Created At | Created At |
| Advanced Billing Customer Id | Advanced Billing ID |
| Advanced Billing Parent Customer Id | Parent |
| Advanced Billing Reference Id | Reference ID |
| Advanced Billing Tax Exempt | Tax Exempt |
| Advanced Billing Updated At | Updated At |
| Advanced Billing VAT Number | VAT Number |
| Shipping Street | Shipping Address 1 |
| Shipping Country | Shipping Country |
| Shipping City | Shipping City |
| Shipping State | Shipping State |
| Shipping Zip | Shipping Zip |
Price Book Entry
Price Book Entry fields synced from a Product's default Price Point
| Salesforce Field Name | Advanced Billing Field Name |
|---|---|
| Active | N/A |
| Currency | Default Price Point (Currency) |
| List Price | Default Price Point (Price) |
| Product | Related Product Name |
| Product Code | Accounting Code |
Products
Advanced Billing Products sync into the standard Products object in Salesforce.
Products can't be created in Salesforce, and Product attributes can't be edited there.
| Salesforce Field Name | Advanced Billing Field Name |
|---|---|
| Product Name | Product Name |
| Product Description | Product Description |
| Product Code | Accounting Code |
| Advanced Billing API Handle | API Handle |
| Advanced Billing Family | Product Family |
| Advanced Billing Id | ID |
| Advanced Billing Site | Subdomain |
| Product Currency | Default Currency |
| Active | N/A |
Subscriptions
Fields populated on the Subscription object in Salesforce
| Salesforce Field Name | Advanced Billing Field Name |
|---|---|
| Account | N/A |
| Activated At | Activated At |
| Balance | Current Balance in Cents |
| Advanced Billing Id | Subscription ID |
| Advanced Billing Site | Site the Subscription is in |
| Contact | N/A |
| Created By | N/A |
| Created by Opty | N/A |
| Created by Preview | N/A |
| Currency | Currency |
| Current Billing Amount | Current Billing Amount in Cents |
| Last Modified By | N/A |
| Owner | N/A |
| Product | Product |
| Product Price | Product Price |
| Revenue | Total Revenue in Cents |
Events
The following fields populate the Advanced Billing Events object in Salesforce. See Configure and Test Webhooks for more on Advanced Billing Events.
| Salesforce Field Name | Advanced Billing Field Name |
|---|---|
| Event Name | Name |
| Advanced Billing ID | Event ID |
| Key | Event Key |
| Message | Event Message |
| Event Created At | Created At |
| Account | Account URL |
| Contact | Contact URL |
| Advanced Billing Subscription | Subscription URL |
Transactions
Fields populated on the Advanced Billing Transactions object in Salesforce
| Salesforce Field Name | Advanced Billing Field Name |
|---|---|
| Transaction Name | Name |
| Advanced Billing ID | Transaction ID |
| Type | Transaction Type |
| Kind | Transaction Kind |
| Product | Product |
| Component | Component |
| Memo | Memo |
| Gateway Used | Gateway Used |
Advanced Billing syncs five Transaction types to Salesforce: Charge, Credit, Adjustment, Payment, and Refund.
Invoices
Fields populated on the Advanced Billing Invoices object in Salesforce
| Salesforce Field Name | Advanced Billing Field Name |
|---|---|
| Invoice Number | Invoice Number |
| Advanced Billing ID | Advanced Billing ID |
| Collection Method | Collection Method |
| Status | Invoice Status |
| Role | Role |
| Issued Date | Issued Date |
| Due Date | Due Date |
| Paid Date | Paid Date |
| Discount Amount | Discount Amount |
| Tax Amount | Tax Amount |
| Subtotal Amount | Subtotal Amount |
| Refund Amount | Refund Amount |
| Paid Amount | Paid Amount |
| Credit Amount | Credit Amount |
| Due Amount | Due Amount |
| Total Amount | Total Amount |
Field mapping reference
The Salesforce package itself doesn't include an in-app CSV export of these mappings. For a downloadable, complete list of every synced field, see the Advanced Billing - Salesforce field mapping (.CSV) reference.
Related information
To review or change what syncs, see Configure the Salesforce Integration Sync Settings.
For common sync issues, see Troubleshoot the Salesforce Integration and FAQs.
Still need help?
Reach out and our support team will take it from here.
