Configure Site Currency
Last updated on Sep 19, 2026
Advanced Billing supports multiple currencies per site, configured site by site. You choose the primary currency when you create the site.
WARNING: Defining additional currencies permanently locks your site's primary currency. Choose the primary currency deliberately before adding others. See the Understand Multi-Currency in Advanced Billing help article.
Change or add a currency
With a single currency defined, you can still change it when editing the site, as long as the site has no revenue. To add more currencies, go to Config > Settings > Multi-Currency.
What the primary currency controls
The primary currency drives price displays in the web UI, and is the default applied to a new subscription when none is specified. Currency is stored on the subscription itself, so your gateway sees that subscription's currency on each transaction Advanced Billing submits. That can differ from your merchant account's settlement currency.
Supported currencies
Advanced Billing supports the following currencies, and the gateways that process each one:
| Currency | Symbol | Name | Decimal places | Gateway |
|---|---|---|---|---|
| AED | د.إ | United Arab Emirates dirham | 2 | Stripe, Braintree |
| ARS | $ | Argentine peso | 2 | Invoicing only |
| AUD | $ | Australian dollar | 2 | Adyen, Authorize.Net, Braintree, CyberSource, eWAY, eWAY Rapid 3.1, Litle/Vantiv, Pin Payments, Windcave, Stripe, BlueSnap |
| BRL | R$ | Brazilian real | 2 | Adyen, Braintree, Stripe |
| CAD | $ | Canadian dollar | 2 | Adyen, Authorize.Net, Braintree, Bambora, Chase Paymentech Orbital, CyberSource, Elavon VirtualMerchant, eWAY, eWAY Rapid 3.1, First Data, Litle/Vantiv, Moneris, Windcave, Square, Stripe, Forte, BlueSnap |
| CHF | Fr. | Swiss franc | 2 | Adyen, Braintree, Litle/Vantiv, Stripe |
| CLP | $ | Chilean peso | 0 | Invoicing only |
| CNY | ¥ | Chinese yuan | 2 | Adyen, Stripe |
| COP | $ | Colombian peso | 2 | |
| CZK | Kč | Czech koruna | 2 | Adyen, Stripe |
| DKK | DKK | Danish krone | 2 | Adyen, Braintree, Windcave, Stripe |
| EGP | ج.م | Egyptian pound | 2 | Invoicing only |
| EUR | € | Euro | 2 | Adyen, Authorize.Net, Braintree, CyberSource, eWAY, eWAY Rapid 3.1, Litle/Vantiv, Windcave, Pin Payments, Stripe, BlueSnap |
| GBP | £ | Pound sterling | 2 | Adyen, Authorize.Net, Braintree, CyberSource, Chase Paymentech Orbital, eWAY, eWAY Rapid 3.1, Litle/Vantiv, Windcave, Pin Payments, Square, Stripe, BlueSnap |
| HKD | $ | Hong Kong dollar | 2 | Adyen, Braintree, eWAY, eWAY Rapid 3.1, Windcave, Stripe |
| HRK | kn | Croatian kuna | 2 | Invoicing only |
| ILS | ₪ | Israeli Shekel | 2 | Stripe, BlueSnap |
| INR | ₹ | Indian rupee | 2 | Adyen, Braintree, Windcave, Stripe |
| JPY | ¥ | Japanese yen | 0 | Adyen, Braintree, CyberSource, Stripe |
| JOD | د.ا | Jordanian dinar | 2 | |
| KRW | ₩ | South Korean won | 0 | Invoicing only |
| MXN | $ | Mexican peso | 2 | Braintree, Stripe |
| MYR | RM | Malaysian ringgit | 2 | Adyen, Braintree, Windcave, Stripe |
| NGN | ₦ | Nigerian naira | 2 | Invoicing only |
| NOK | kr | Norwegian krone | 2 | Adyen, Braintree, Stripe |
| NZD | $ | New Zealand dollar | 2 | Adyen, Authorize.Net, Braintree, CyberSource, eWAY, eWAY Rapid 3.1, Windcave, Pin Payments, Stripe |
| PHP | ₱ | Philippine peso | 2 | Braintree, Stripe |
| PKR | Rs | Pakistani rupee | 2 | Invoicing only |
| PLN | zł | Polish złoty (golden) | 2 | Adyen, Braintree, Stripe |
| QAR | ر.ق | Qatari riyal | 2 | Invoicing only |
| RON | Lei | Romanian leu | 2 | Adyen, Braintree, Stripe |
| RUB | ₽ | Russian ruble | 2 | Adyen, Braintree, Stripe |
| SAR | ر.س | Saudi riyal | 2 | Stripe |
| SEK | kr | Swedish krona | 2 | Adyen, Braintree, CyberSource, Chase Paymentech Orbital, Stripe |
| SGD | $ | Singapore dollar | 2 | Adyen, Braintree, eWay, CyberSource, Windcave, Pin Payments, Stripe |
| TRY | ₺ | Turkish lira | 2 | Invoicing only |
| TZS | Sh | Tanzanian shilling | 2 | Invoicing only |
| USD | $ | United States dollar | 2 | Adyen, Authorize.Net, Bambora, Braintree, Chase Paymentech Orbital, CyberSource, Elavon VirtualMerchant, eWAY, eWAY Rapid 3.1, First Data, Litle/Vantiv, Moneris, Windcave, Pin Payments, Square, Stripe, TrustCommerce, VirtualMerchant, Forte, BlueSnap, Maxio Payments |
| ZAR | R | South African rand | 2 | Adyen, Braintree, CyberSource, Windcave, Stripe, BlueSnap |
Zero-decimal currencies
Advanced Billing currently supports 3 zero-decimal currencies: the Japanese yen (JPY), the South Korean won (KRW), and the Chilean peso (CLP).
To use a zero-decimal currency
- Configure the currency for your site prior to creating any products.
- When creating a product, enter the whole number of units you want to charge. For example, enter
1575to charge 1,575 yen.
Creating products via the API for zero-decimal currencies
When creating products via the API, although the attribute is called price_in_cents you should think of “cents” as “the smallest division of the currency” and still submit 1575 for the price (using our example above).
Related information
For the other per-site values you configure alongside currency, see Configure Advanced Billing Settings.
For the other Site-level values you set alongside currency, see Understand Site Settings.
To edit the Site name, subdomain, and other identifying details, see Edit Site Details.
Still need help?
Reach out and our support team will take it from here.
